Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010508 | JPY 95.16558 |
Bangladesh Taka (BDT) | BDT 0.831112 | JPY 1.203207 |
Euro (EUR) | EUR 0.005882 | JPY 170.0102 |
Indonesia Rupiah (IDR) | IDR 112.0000 | JPY 0.008929 |
India Rupee (INR) | INR 0.587251 | JPY 1.702849 |
Sri Lanka Rupee (LKR) | LKR 2.039539 | JPY 0.490307 |
Malaysia Ringgit (MYR) | MYR 0.028859 | JPY 34.65123 |
Nepal Rupee (NPR) | NPR 0.938868 | JPY 1.065112 |
New Zealand Dollar (NZD) | NZD 0.011356 | JPY 88.05917 |
Philippines Peso (PHP) | PHP 0.394000 | JPY 2.538071 |
Pakistan Rupee (PKR) | PKR 1.924305 | JPY 0.519668 |
Thailand Baht (THB) | THB 0.221494 | JPY 4.514795 |
United States Dollar (USD) | USD 0.006777 | JPY 147.5579 |
Viet Nam Dong (VND) | VND 179.0000 | JPY 0.005587 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.