Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.009869 | JPY 101.3273 |
Bangladesh Taka (BDT) | BDT 0.783013 | JPY 1.277118 |
Euro (EUR) | EUR 0.005988 | JPY 167.0006 |
Indonesia Rupiah (IDR) | IDR 103.5000 | JPY 0.009662 |
India Rupee (INR) | INR 0.548174 | JPY 1.824238 |
Sri Lanka Rupee (LKR) | LKR 1.911780 | JPY 0.523073 |
Malaysia Ringgit (MYR) | MYR 0.028549 | JPY 35.02749 |
Nepal Rupee (NPR) | NPR 0.876674 | JPY 1.140675 |
New Zealand Dollar (NZD) | NZD 0.010861 | JPY 92.07255 |
Philippines Peso (PHP) | PHP 0.380500 | JPY 2.628121 |
Pakistan Rupee (PKR) | PKR 1.812433 | JPY 0.551745 |
Thailand Baht (THB) | THB 0.220655 | JPY 4.531962 |
United States Dollar (USD) | USD 0.006513 | JPY 153.5390 |
Viet Nam Dong (VND) | VND 165.3000 | JPY 0.006050 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.