Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010563 | JPY 94.67007 |
Bangladesh Taka (BDT) | BDT 0.813812 | JPY 1.228785 |
Euro (EUR) | EUR 0.006132 | JPY 163.0789 |
Indonesia Rupiah (IDR) | IDR 110.8000 | JPY 0.009025 |
India Rupee (INR) | INR 0.583103 | JPY 1.714963 |
Sri Lanka Rupee (LKR) | LKR 1.976065 | JPY 0.506056 |
Malaysia Ringgit (MYR) | MYR 0.029631 | JPY 33.74843 |
Nepal Rupee (NPR) | NPR 0.932617 | JPY 1.072252 |
New Zealand Dollar (NZD) | NZD 0.011644 | JPY 85.88114 |
Philippines Peso (PHP) | PHP 0.387000 | JPY 2.583979 |
Pakistan Rupee (PKR) | PKR 1.872203 | JPY 0.534130 |
Thailand Baht (THB) | THB 0.225415 | JPY 4.436262 |
United States Dollar (USD) | USD 0.006679 | JPY 149.7230 |
Viet Nam Dong (VND) | VND 171.0000 | JPY 0.005848 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.