Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010514 | JPY 95.11128 |
Bangladesh Taka (BDT) | BDT 0.836539 | JPY 1.195402 |
Euro (EUR) | EUR 0.005932 | JPY 168.5772 |
Indonesia Rupiah (IDR) | IDR 112.0000 | JPY 0.008929 |
India Rupee (INR) | INR 0.587801 | JPY 1.701256 |
Sri Lanka Rupee (LKR) | LKR 2.049434 | JPY 0.487940 |
Malaysia Ringgit (MYR) | MYR 0.029000 | JPY 34.48275 |
Nepal Rupee (NPR) | NPR 0.938771 | JPY 1.065223 |
New Zealand Dollar (NZD) | NZD 0.011322 | JPY 88.32361 |
Philippines Peso (PHP) | PHP 0.390000 | JPY 2.564103 |
Pakistan Rupee (PKR) | PKR 1.935159 | JPY 0.516753 |
Thailand Baht (THB) | THB 0.221708 | JPY 4.510437 |
United States Dollar (USD) | USD 0.006821 | JPY 146.6060 |
Viet Nam Dong (VND) | VND 178.5000 | JPY 0.005602 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.