Receive Currency | Exchange rate | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010738 | JPY 93.12721 |
Bangladesh Taka (BDT) | BDT 0.708211 | JPY 1.412009 |
Euro (EUR) | EUR 0.007020 | JPY 142.4501 |
Indonesia Rupiah (IDR) | IDR 109.5000 | JPY 0.009132 |
India Rupee (INR) | INR 0.578371 | JPY 1.728994 |
Sri Lanka Rupee (LKR) | LKR 2.644505 | JPY 0.378143 |
Malaysia Ringgit (MYR) | MYR 0.032284 | JPY 30.97509 |
Nepal Rupee (NPR) | NPR 0.926421 | JPY 1.079423 |
New Zealand Dollar (NZD) | NZD 0.011791 | JPY 84.81044 |
Philippines Peso (PHP) | PHP 0.405700 | JPY 2.464876 |
Pakistan Rupee (PKR) | PKR 1.497305 | JPY 0.667867 |
Thailand Baht (THB) | THB 0.260414 | JPY 3.840039 |
United States Dollar (USD) | USD 0.007320 | JPY 136.6120 |
Viet Nam Dong (VND) | VND 171.0000 | JPY 0.005848 |
->Top page |
Our foreign exchange rate is quoted daily at 10:30AM and valid until 6:00PM. All transactions is made out of above times or during our holidays shall be processed on our next business day with the exchange rate of such day.
※ Please kindly be informed that the exchange rate of DCOM may change during the business hours.