Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010659 | JPY 93.81743 |
Bangladesh Taka (BDT) | BDT 0.843402 | JPY 1.185674 |
Euro (EUR) | EUR 0.006103 | JPY 163.8538 |
Indonesia Rupiah (IDR) | IDR 114.0000 | JPY 0.008772 |
India Rupee (INR) | INR 0.585138 | JPY 1.708999 |
Sri Lanka Rupee (LKR) | LKR 2.077428 | JPY 0.481364 |
Malaysia Ringgit (MYR) | MYR 0.029306 | JPY 34.12270 |
Nepal Rupee (NPR) | NPR 0.933957 | JPY 1.070713 |
New Zealand Dollar (NZD) | NZD 0.011527 | JPY 86.75284 |
Philippines Peso (PHP) | PHP 0.386200 | JPY 2.589332 |
Pakistan Rupee (PKR) | PKR 1.949304 | JPY 0.513004 |
Thailand Baht (THB) | THB 0.225972 | JPY 4.425327 |
United States Dollar (USD) | USD 0.006923 | JPY 144.4460 |
Viet Nam Dong (VND) | VND 180.0000 | JPY 0.005556 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.