Receive Currency | Exchange rate | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.011767 | JPY 84.98342 |
Bangladesh Taka (BDT) | BDT 0.785333 | JPY 1.273345 |
Euro (EUR) | EUR 0.007594 | JPY 131.6829 |
Indonesia Rupiah (IDR) | IDR 133.7000 | JPY 0.007479 |
India Rupee (INR) | INR 0.677764 | JPY 1.475440 |
Sri Lanka Rupee (LKR) | LKR 1.825777 | JPY 0.547712 |
Malaysia Ringgit (MYR) | MYR 0.037519 | JPY 26.65316 |
Nepal Rupee (NPR) | NPR 1.081972 | JPY 0.924238 |
New Zealand Dollar (NZD) | NZD 0.012787 | JPY 78.20442 |
Philippines Peso (PHP) | PHP 0.444900 | JPY 2.247696 |
Pakistan Rupee (PKR) | PKR 1.387880 | JPY 0.720523 |
Thailand Baht (THB) | THB 0.278272 | JPY 3.593606 |
United States Dollar (USD) | USD 0.009100 | JPY 109.8901 |
Viet Nam Dong (VND) | VND 211.3000 | JPY 0.004733 |
->Top page |
Our foreign exchange rate is quoted daily at 10:30AM and valid until 6:00PM. All transactions is made out of above times or during our holidays shall be processed on our next business day with the exchange rate of such day.
※ Please kindly be informed that the exchange rate of DCOM may change during the business hours.