Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010291 | JPY 97.17228 |
Bangladesh Taka (BDT) | BDT 0.813172 | JPY 1.229752 |
Euro (EUR) | EUR 0.005742 | JPY 174.1553 |
Indonesia Rupiah (IDR) | IDR 110.0000 | JPY 0.009091 |
India Rupee (INR) | INR 0.579827 | JPY 1.724652 |
Sri Lanka Rupee (LKR) | LKR 2.029057 | JPY 0.492840 |
Malaysia Ringgit (MYR) | MYR 0.028449 | JPY 35.15062 |
Nepal Rupee (NPR) | NPR 0.926376 | JPY 1.079475 |
New Zealand Dollar (NZD) | NZD 0.011258 | JPY 88.82572 |
Philippines Peso (PHP) | PHP 0.386000 | JPY 2.590674 |
Pakistan Rupee (PKR) | PKR 1.914573 | JPY 0.522310 |
Thailand Baht (THB) | THB 0.217183 | JPY 4.604412 |
United States Dollar (USD) | USD 0.006712 | JPY 148.9868 |
Viet Nam Dong (VND) | VND 176.5000 | JPY 0.005666 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.