Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010063 | JPY 99.37394 |
Bangladesh Taka (BDT) | BDT 0.756798 | JPY 1.321357 |
Euro (EUR) | EUR 0.006047 | JPY 165.3712 |
Indonesia Rupiah (IDR) | IDR 102.6000 | JPY 0.009747 |
India Rupee (INR) | INR 0.536260 | JPY 1.864767 |
Sri Lanka Rupee (LKR) | LKR 1.862012 | JPY 0.537053 |
Malaysia Ringgit (MYR) | MYR 0.028246 | JPY 35.40324 |
Nepal Rupee (NPR) | NPR 0.857473 | JPY 1.166217 |
New Zealand Dollar (NZD) | NZD 0.011119 | JPY 89.93614 |
Philippines Peso (PHP) | PHP 0.369000 | JPY 2.710027 |
Pakistan Rupee (PKR) | PKR 1.754710 | JPY 0.569895 |
Thailand Baht (THB) | THB 0.214605 | JPY 4.659724 |
United States Dollar (USD) | USD 0.006288 | JPY 159.0330 |
Viet Nam Dong (VND) | VND 160.7000 | JPY 0.006223 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.