Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010919 | JPY 91.58347 |
Bangladesh Taka (BDT) | BDT 0.846037 | JPY 1.181981 |
Euro (EUR) | EUR 0.006104 | JPY 163.8269 |
Indonesia Rupiah (IDR) | IDR 117.4000 | JPY 0.008518 |
India Rupee (INR) | INR 0.594908 | JPY 1.680932 |
Sri Lanka Rupee (LKR) | LKR 2.075908 | JPY 0.481717 |
Malaysia Ringgit (MYR) | MYR 0.030616 | JPY 32.66266 |
Nepal Rupee (NPR) | NPR 0.950529 | JPY 1.052046 |
New Zealand Dollar (NZD) | NZD 0.011727 | JPY 85.27330 |
Philippines Peso (PHP) | PHP 0.397000 | JPY 2.518892 |
Pakistan Rupee (PKR) | PKR 1.949821 | JPY 0.512868 |
Thailand Baht (THB) | THB 0.230300 | JPY 4.342162 |
United States Dollar (USD) | USD 0.006945 | JPY 143.9884 |
Viet Nam Dong (VND) | VND 180.5000 | JPY 0.005540 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.