Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.009832 | JPY 101.7087 |
Bangladesh Taka (BDT) | BDT 0.769701 | JPY 1.299206 |
Euro (EUR) | EUR 0.006139 | JPY 162.8929 |
Indonesia Rupiah (IDR) | IDR 102.7000 | JPY 0.009737 |
India Rupee (INR) | INR 0.540973 | JPY 1.848521 |
Sri Lanka Rupee (LKR) | LKR 1.864872 | JPY 0.536230 |
Malaysia Ringgit (MYR) | MYR 0.028612 | JPY 34.95037 |
Nepal Rupee (NPR) | NPR 0.865609 | JPY 1.155256 |
New Zealand Dollar (NZD) | NZD 0.010960 | JPY 91.24087 |
Philippines Peso (PHP) | PHP 0.380200 | JPY 2.630195 |
Pakistan Rupee (PKR) | PKR 1.780455 | JPY 0.561654 |
Thailand Baht (THB) | THB 0.220832 | JPY 4.528329 |
United States Dollar (USD) | USD 0.006396 | JPY 156.3477 |
Viet Nam Dong (VND) | VND 163.5000 | JPY 0.006116 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.