Receive Currency | Exchange Rate** | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.010223 | JPY 97.81864 |
Bangladesh Taka (BDT) | BDT 0.783548 | JPY 1.276246 |
Euro (EUR) | EUR 0.006197 | JPY 161.3684 |
Indonesia Rupiah (IDR) | IDR 104.0000 | JPY 0.009615 |
India Rupee (INR) | INR 0.553123 | JPY 1.807916 |
Sri Lanka Rupee (LKR) | LKR 1.895154 | JPY 0.527662 |
Malaysia Ringgit (MYR) | MYR 0.028885 | JPY 34.62004 |
Nepal Rupee (NPR) | NPR 0.883991 | JPY 1.131233 |
New Zealand Dollar (NZD) | NZD 0.011234 | JPY 89.01548 |
Philippines Peso (PHP) | PHP 0.383000 | JPY 2.610966 |
Pakistan Rupee (PKR) | PKR 1.813793 | JPY 0.551331 |
Thailand Baht (THB) | THB 0.219576 | JPY 4.554232 |
United States Dollar (USD) | USD 0.006512 | JPY 153.5626 |
Viet Nam Dong (VND) | VND 166.0000 | JPY 0.006024 |
->Top page |
* The exchange rate may change depending on fluctuations in the foreign exchange market.
** The exchange rate applied to your transaction will be the rate at the time of the transaction, provided that there are (a) sufficient funds in the your account and (b) there are no compliance holds on your transaction.