Receive Currency | Exchange rate | |
---|---|---|
JPY = X | X = JPY | |
Australia Dollar (AUD) | AUD 0.012291 | JPY 81.36034 |
Bangladesh Taka (BDT) | BDT 0.822770 | JPY 1.215406 |
Euro (EUR) | EUR 0.007881 | JPY 126.8874 |
Indonesia Rupiah (IDR) | IDR 135.0000 | JPY 0.007407 |
India Rupee (INR) | INR 0.696782 | JPY 1.435169 |
Sri Lanka Rupee (LKR) | LKR 1.834062 | JPY 0.545238 |
Malaysia Ringgit (MYR) | MYR 0.038574 | JPY 25.92419 |
Nepal Rupee (NPR) | NPR 1.116928 | JPY 0.895313 |
New Zealand Dollar (NZD) | NZD 0.013274 | JPY 75.33524 |
Philippines Peso (PHP) | PHP 0.462000 | JPY 2.164502 |
Pakistan Rupee (PKR) | PKR 1.531104 | JPY 0.653123 |
Thailand Baht (THB) | THB 0.285864 | JPY 3.498167 |
United States Dollar (USD) | USD 0.009560 | JPY 104.6025 |
Viet Nam Dong (VND) | VND 221.5000 | JPY 0.004515 |
->Top page |
Our foreign exchange rate is quoted daily at 10:30AM and valid until 6:00PM. All transactions is made out of above times or during our holidays shall be processed on our next business day with the exchange rate of such day.
※ Please kindly be informed that the exchange rate of DCOM may change during the business hours.